 
 

 Specification
Specification
| Part Number | CCT | CRI | QTY of LEDs | Input Voltage | Typ.Power | Typ.Flux | Typ.Efficacy | DIM.Typ | 
| SLRM-F035S40W-A-XX | 2700/3000 | >80 | 40 | 110/120 | 35 | 3150 | 90 | |
| SLRM-F035S40P-A-XX | 4000/5000 5700/6500 | 3500 | 100 | |||||
| SLRM-P035S40W-A-XX | 2700/3000 | >80 | 40 | 110/120 | 35 | 3850 | 110 | |
| SLRM-P035S40P-A-XX | 4000/5000 5700/6500 | 4200 | 120 | |||||
| SLRM-P035S40W-A-XX-D | 2700/3000 | >80 | 40 | 110/120 | 35 | 3850 | 110 | 0-10V | 
| SLRM-P035S40P-A-XX-D | 4000/5000 5700/6500 | >80 | 40 | 110/120 | 35 | 4200 | 120 | 0-10V | 
| Units | K | PCS | Vac | mA | W | lm | lm/W | 

 Application
Application
 
 
	 
 
	 
        